Thinking about working with Academic Edge? You’re in good company!
Scores of districts, hundreds of teachers, thousands of students, over many years! Here are just a few of the many schools that know and love us! Let us get to know you too! How can we help you?
Lexia Core5 Kentucky Users
Just a few of the many schools and districts that worked with Academic Edge to use Lexia to help their readers read better, stronger, and faster!
Who’s using Lexia Core5 in Kentucky? | # of Students? | When did they start? |
Oldham County Schools | 731 | Oct 16, 2008 |
Floyd Co School District | 1172 | Oct 20, 2008 |
McLean County Schools | 481 | Jan 14, 2009 |
Bellarmine University | 225 | Apr 24, 2009 |
Laurel County Adult Literacy Project | 91 | Jun 4, 2009 |
Fayette Co Public Schools | 15633 | Jun 9, 2009 |
Owensboro Cmty & Technical Clg | 208 | Jun 11, 2009 |
Daviess Co Public Sch Dist | 8736 | Aug 12, 2009 |
Trigg Co School District | 399 | Aug 20, 2009 |
Pendleton Co. School District | 1798 | Sep 8, 2009 |
Edmonson Co School District | 1149 | Sep 24, 2009 |
Allen County School District | 977 | Oct 20, 2009 |
Martin Co School District | 1356 | Oct 23, 2009 |
Pikeville Ind School District | 1454 | Oct 23, 2009 |
Owensboro Catholic K-3 Campus | 708 | Nov 13, 2009 |
Woodford County School Dist | 2283 | Nov 23, 2009 |
Reading Plus Clients in Kentucky
Academic Edge and Reading Plus have gone hand in hand in Kentucky, these are just a few of the many schools and districts we have worked with–and have been working with for a long time! How can Academic Edge help you with your Reading Plus implementation?
Fayette Co Public Schools
Cumberland Co School District
Bullitt County Public School District
Clark County School District
Davies Co Public Sch District
Jefferson Co School District
Jessamine County School District
Muhlenberg County Schools
Pulaski County Schools
Trigg County School District
Warren Co School District